Docs · Claims · D-16 · updated August 2026
Claims registry
The MDCX claims registry is the public source for marketed numbers cited on this site. Updated August 2026. Figures are design targets; site and climate conditions apply.
Hero-only exceptions and unverifiable items are omitted. Retired claims are listed without their former values. Cite a row by its stable ID (for example #C4).
Schedule & scale
| ID | Claim | Value | Basis / qualifier |
|---|---|---|---|
| C1 | Site scale range | 0.4–200 MW | Entry = one I400C40 block (400 kW); upper bound product envelope |
| C2 | Former whole-site schedule claim | RETIRED | Retired 2026-08-16. Depends on freight and customs, which MDCX does not estimate. Do not restate. |
| C3 | Expansion block delivery | 90 days ex-works | From receipt of down payment. Not a guarantee or SLA. |
| C4 | First delivery | 90 days ex-works (up to 120 if line full) | From receipt of down payment to EXW. Firm date at order. |
| C36 | On-site installation & commissioning | 2–4 weeks | MDCX-controlled segment after the unit is on site |
| C37 | Schedule start point | receipt of down payment | Not contract signature |
| C38 | Standard configuration only | no bespoke box engineering | Configuration is system-level (count, layout, power boundary) |
| C39 | Freight & customs | buyer-arranged | MDCX publishes no estimate. Never an end-to-end duration. |
Liquid Cooling
| ID | Claim | Value | Basis / qualifier |
|---|---|---|---|
| C7 | L1240C45 (L1240C45SUR150) IT | 1,240 kW IT | Liquid Cooling · C45 · S · UPS · R150 · design load |
| C8 | L1240C45 rack density | 150 kW/rack max | R150 |
| C9 | L1240C45 / liquid PUE | ≈ 1.15–1.20 | Site/climate dependent |
| C28 | L1800C45 (L1800C45DR220) IT | 1,800 kW IT | C45 · Dual · no UPS · Coming soon |
| C29 | L1800C45 rack max | 220 kW/rack | R220 |
| C30 | L450C20 (L450C20DR150) IT | 450 kW IT | C20 · Dual · no UPS · Coming soon |
| C32 | L450C20 rack max | 150 kW/rack | R150 |
| C33 | Dual-loop water (D) | GPU 36–45 °C · CRAH 10/16 °C | Applies to L450C20DR150 and L1800C45DR220 |
Immersion Cooling
| ID | Claim | Value | Basis / qualifier |
|---|---|---|---|
| C10 | I400C45 / I400C40 IT | 400 kW | I400C45SUT50 · I400C40ST50 |
| C11 | Immersion GPU count | up to 512 PCIe GPUs | Per 8-tank I400 pod |
| C12 | Immersion PUE | ≈ 1.05 | Marketing approx |
| C13 | Immersion tank density | 50 kW/tank max | T50 |
| C34 | I200C20 (I200C20ST50) IT | 200 kW IT | C20 · 4× A32 · no U · T50 · Coming soon |
| C35 | I200C20 tanks | 4 × A32 | 4 × 50 kW/tank = 200 kW IT |
Platform, company, context
| ID | Claim | Value | Basis / qualifier |
|---|---|---|---|
| C6 | Availability stance | Tier III-class | Via differentiated redundancy, not blanket 2N |
| C14 | Founded | 2021 | Company |
| C15 | HQ | 440 N Wolfe Rd, Sunnyvale, CA 94085 | US HQ; APAC hub Singapore |
| C16 | Countries served | 40+ | Marketing |
| C19 | Capacity envelope | 200 MW | Upper envelope; same bound as C1 |
| C20 | CIOS offline autonomy | ≥7 days | Edge-first single-box |
| C21 | CIOS start | 1 box | Single-node deploy |
| C22 | CIOS drivers | Modbus + SNMP | Modbus TCP, SNMP v2c |
| C23 | CIOS license | Open-core Apache-2.0 | Core open; commercial surfaces |
| C24 | HVDC | 800 V HVDC | Roadmap · Q3 2026 |
| C25 | BESS ride-through | 120 min | Standard |
| C26 | DCM status | Roadmap | Decentralized Compute Market, MVP in development |
| C27 | DCM commercial modes | Spot · Plans · Reserved | C2C / B2C / B2B |
| C31 | Solution UPS flag | U / omit | U = UPS+battery included; omit = none |
| C40 | GPU generation cadence | ~12 months | Industry context, not an MDCX spec |
| C41 | Conventional data center build | 18–36 months | Industry context, not an MDCX delivery promise |
Specifications updated August 2026 · design targets, site conditions apply.
Internal source:
docs/CLAIMS.md. Marketing pages quote this registry; they do not invent numbers.